1931-3 HEBERT ST
| Application date | Oct 1, 2026 |
|---|---|
| Issue date | Oct 16, 2026 |
| Days to issue | 15 |
| Estimated cost | $95,000 |
| Project type | New Const. |
| Structure type | 34 |
| First seen | 2026-10-17 08:14:16 |
Description
Construct a 2-story building.
| Application date | Oct 1, 2026 |
|---|---|
| Issue date | Oct 16, 2026 |
| Days to issue | 15 |
| Estimated cost | $95,000 |
| Project type | New Const. |
| Structure type | 34 |
| First seen | 2026-10-17 08:14:16 |
Construct a 2-story building.